Focus Stocks
American Airlines Reports August Traffic
Published on Friday, 03 September 2010 16:10 Written by TradersHuddle Staff
FORT WORTH, Texas, Sept. 3 /PRNewswire-FirstCall/ -- American Airlines reported that August traffic increased 3.1 percent versus the same period last year. Capacity increased by 3.2 percent year over year, resulting in a load factor of 84.6 percent, which was within 0.1 points of last year's load factor.
Domestic traffic increased 0.6 percent year over year on 0.8 percent more capacity. International traffic increased by 7.1 percent relative to last year on a capacity increase of 7.0 percent.
American boarded 7.7 million passengers in August.
Detailed traffic and capacity are attached.
AMERICAN AIRLINES PASSENGER DIVISION | |||||||||
COMPARATIVE PRELIMINARY TRAFFIC SUMMARY | |||||||||
EXCLUDES CHARTER SERVICES | |||||||||
August | |||||||||
2010 | 2009 | CHANGE | |||||||
REVENUE PASSENGER MILES (000) | |||||||||
SYSTEM | 11,512,213 | 11,170,359 | 3.1 | % | |||||
D.O.T. DOMESTIC | 6,969,227 | 6,928,717 | 0.6 | ||||||
INTERNATIONAL | 4,542,986 | 4,241,643 | 7.1 | ||||||
ATLANTIC | 1,895,823 | 1,867,016 | 1.5 | ||||||
LATIN AMERICA | 2,080,750 | 1,908,242 | 9.0 | ||||||
PACIFIC | 566,413 | 466,385 | 21.4 | ||||||
AVAILABLE SEAT MILES (000) | |||||||||
SYSTEM | 13,614,380 | 13,191,390 | 3.2 | % | |||||
D.O.T. DOMESTIC | 8,109,508 | 8,044,887 | 0.8 | ||||||
INTERNATIONAL | 5,504,872 | 5,146,503 | 7.0 | ||||||
ATLANTIC | 2,256,754 | 2,246,673 | 0.4 | ||||||
LATIN AMERICA | 2,564,848 | 2,319,592 | 10.6 | ||||||
PACIFIC | 683,270 | 580,238 | 17.8 | ||||||
LOAD FACTOR | |||||||||
SYSTEM | 84.6 | % | 84.7 | % | -0.1 | pts | |||
D.O.T. DOMESTIC | 85.9 | 86.1 | -0.2 | ||||||
INTERNATIONAL | 82.5 | 82.4 | 0.1 | ||||||
ATLANTIC | 84 | 83.1 | 0.9 | ||||||
LATIN AMERICA | 81.1 | 82.3 | -1.1 | ||||||
PACIFIC | 82.9 | 80.4 | 2.5 | ||||||
PASSENGERS BOARDED | 7,712,854 | 7,723,404 | -0.1 | % | |||||
SYSTEM CARGO TON MILES (000) | 156,570 | 137,913 | 13.5 | % | |||||
AMERICAN AIRLINES PASSENGER DIVISION | |||||||||
COMPARATIVE PRELIMINARY TRAFFIC SUMMARY | |||||||||
EXCLUDES CHARTER SERVICES | |||||||||
YEAR-TO-DATE August | |||||||||
2010 | 2009 | CHANGE | |||||||
REVENUE PASSENGER MILES (000) | |||||||||
SYSTEM | 84,391,243 | 82,972,580 | 1.7 | % | |||||
D.O.T. DOMESTIC | 52,232,730 | 52,103,055 | 0.2 | ||||||
INTERNATIONAL | 32,158,513 | 30,869,525 | 4.2 | ||||||
ATLANTIC | 12,578,168 | 12,540,389 | 0.3 | ||||||
LATIN AMERICA | 15,561,739 | 14,728,953 | 5.7 | ||||||
PACIFIC | 4,018,605 | 3,600,183 | 11.6 | ||||||
AVAILABLE SEAT MILES (000) | |||||||||
SYSTEM | 102,617,020 | 102,875,431 | -0.3 | % | |||||
D.O.T. DOMESTIC | 62,498,678 | 62,579,059 | -0.1 | ||||||
INTERNATIONAL | 40,118,342 | 40,296,373 | -0.4 | ||||||
ATLANTIC | 15,574,282 | 16,253,632 | -4.2 | ||||||
LATIN AMERICA | 19,768,692 | 19,493,660 | 1.4 | ||||||
PACIFIC | 4,775,368 | 4,549,081 | 5.0 | ||||||
LOAD FACTOR | |||||||||
SYSTEM | 82.2 | % | 80.7 | % | 1.6 | pts | |||
D.O.T. DOMESTIC | 83.6 | 83.3 | 0.3 | ||||||
INTERNATIONAL | 80.2 | 76.6 | 3.6 | ||||||
ATLANTIC | 80.8 | 77.2 | 3.6 | ||||||
LATIN AMERICA | 78.7 | 75.6 | 3.2 | ||||||
PACIFIC | 84.2 | 79.1 | 5.0 | ||||||
PASSENGERS BOARDED | 58,126,180 | 58,313,835 | -0.3 | % | |||||
SYSTEM CARGO TON MILES (000) | 1,244,498 | 1,044,082 | 19.2 | % | |||||
Current AMR Corp. (NYSE: AMR) releases can be accessed on the Internet.
The address is http://www.aa.com/
SOURCE American Airlines
Related Articles
- AMR CEO Tom Horton Sends Letter to American Airlines Employees
- C. R. Smith Museum Celebrates Black Aviation Accomplishments
- AMR in OverSold Territory
- American Airlines Assists Customers Affected by Weather in Midwest
- American Eagle Goes All-Jet From Dallas/Fort Worth
- AMR Common Stock to Trade on OTC Markets Under Symbol "AAMRQ" Beginning Jan. 5, 2012
- Trade Alert - AMR High Volume
- AMR Above Average Volume
- AMR Common Stock and Related Listed Securities to be Delisted From New York Stock Exchange
- American Airlines Expands Its Global Network Through Several Strategic Alliance Agreements in 2011
Related Partner Headlines
- BMO Capital Markets Maintains Alpha Natural Resources Outperform, $35 PT - Benzinga
- AMR Shares Have Gone Away - TheStreet.com
- AMR Shares Will Still Trade - TheStreet.com
- AMR Stock Gaps Down On Today's Open (AMR) - TheStreet.com
- Stock Market Story: Dec. 30 - TheStreet.com
- Stocks to Watch: Sears, AMR, Verizon - TheStreet.com
- 5 Things You Need to Know Before the Stock Market Opens - TheStreet.com
- Market Morning: The End Is Near - TheStreet.com
- Top 5 Airline Service Moments of 2011 - TheStreet.com
- 12 Buys of Christmas - TheStreet.com
TradersHuddle Search
| Sponsored By: |
|
Stock Search: |
|
Site Search: Loading
|
Recent Trading Ideas
-
Trading Idea - Philip Morris Broke Resistance, What to Expect? -
Trading Idea - Key levels for Yamana Gold -
Stock Candlesticks - Tweezer Top: HAL, WSM, MMM -
Trading Idea - Is Micron Technology close to Resistance? -
Patience with IMAX -
Above Resistance - Bank of America -
Quanta Services near Key Resistance Area
Latest Partner Headlines
-
China January Consumer Prices Surge 4.5% - Benzinga -
Lenovo Reports 54% Surge In Q3 Net Profit - Benzinga -
Japan Core Machinery Orders Decline 7.1% In December - Benzinga -
Top 4 Small-Cap Stocks In The Regional-Southeast Banks Industry With The Highest Dividend Yield - Benzinga -
Top 4 Small-Cap Stocks In The Broadcasting-Radio Industry With The Highest Cash - Benzinga -
Top 4 Stocks In The Textile Industrial Industry With The Lowest PEG Ratio - Benzinga -
Top 4 Stocks In The Cleaning Products Industry With The Highest Operating Margin - Benzinga -
Earnings Scheduled For February 9 - Benzinga
Stock Market
Dow Jones
Company ID [INDEXDJX:.DJI] Last trade:12,883.95 Trade time:4:02PM EST Value change:▲5.75 (0.04%)S&P 500
Company ID [INDEXSP:.INX] Last trade:1,349.96 Trade time:4:31PM EST Value change:▲2.91 (0.22%)NASDAQ
Company ID [INDEXNASDAQ:.IXIC] Last trade:2,915.86 Trade time:5:16PM EST Value change:▲11.78 (0.41%)In The Wires
-
Extensive Brines in Sand Rich Layers Intersected at International Lithium's Mariana Lithium-Potash Brine Project, Argentina -
China Digital TV to Announce Fourth Quarter and Full Year 2011 Financial Results on February 29, 2012 -
League of American Communications Professionals (LACP) Recognizes Healthyroads' Engage! Creative Group With Gold Magellan Award for Client/Member Communications -
Canadian Solar and HelioPower Complete 500 kW Solar Power System for Giumarra Vineyards Corporation -
Arcis Resources Corporation Signs Consulting Agreement With Certified Constructors Services, Inc. -
FTTN: Shale Boom May Lead to Bargain Offshore Acquisitions -
Quality Systems, Inc. to Present at Leerink Swann 2012 Global Healthcare Conference -
BRAVADA CEO Danny Alex Says “BRAVADA International Ltd. Sets a New Standard for Microcap Companies in Creating Real Growth, Real Value and Real Return on Investment Despite the Worst Economy Since the Great Depression”










