Focus Stocks
HCP Announces Tax Treatment of 2011 Distributions
Published on Thursday, 19 January 2012 16:11 Written by TradersHuddle Staff
LONG BEACH, Calif.-( Business Wire )-HCP (NYSE:HCP) announced today the tax treatment for its 2011 distributions. The following tables summarize, for income tax purposes, the nature of cash distributions paid to stockholders during the calendar year ended December 31, 2011:
| Common Stock (CUSIP # 40414L109) | ||||||||||||||||||||||||||||||
| Ordinary Dividends | Capital Gains | |||||||||||||||||||||||||||||
| Record | Payment | Distribution | Non- |
Long |
Unrecaptured | Nondividend | ||||||||||||||||||||||||
| Date | Date | Per Share | Total | Qualified | Qualified | Total |
Term |
Section 1250 | Distributions | |||||||||||||||||||||
| 02/10/11 | 02/23/11 | $ | 0.480000 | $ | 0.231482 | $ | 0.231482 | $ | 0.000000 | $ | 0.061206 | $ | 0.058837 | $ | 0.002369 | $ | 0.187312 | |||||||||||||
| 05/09/11 | 05/24/11 | $ | 0.480000 | $ | 0.231482 | $ | 0.231482 | $ | 0.000000 | $ | 0.061206 | $ | 0.058837 | $ | 0.002369 | $ | 0.187312 | |||||||||||||
| 08/08/11 | 08/23/11 | $ | 0.480000 | $ | 0.231482 | $ | 0.231482 | $ | 0.000000 | $ | 0.061206 | $ | 0.058837 | $ | 0.002369 | $ | 0.187312 | |||||||||||||
| 11/07/11 | 11/22/11 | $ | 0.480000 | $ | 0.231482 | $ | 0.231482 | $ | 0.000000 | $ | 0.061206 | $ | 0.058837 | $ | 0.002369 | $ | 0.187312 | |||||||||||||
| Totals | $ | 1.920000 | $ | 0.925928 | $ | 0.925928 | $ | 0.000000 | $ | 0.244824 | $ | 0.235348 | $ | 0.009476 | $ | 0.749248 | ||||||||||||||
| 100 | % | 48.23 | % | 12.75 | % | 39.02 | % | |||||||||||||||||||||||
| Series E Preferred Stock (CUSIP # 40414L307) | ||||||||||||||||||||||||||
| Ordinary Dividends | Capital Gains | |||||||||||||||||||||||||
| Record | Payment | Distribution | Non- |
Long |
Unrecaptured | |||||||||||||||||||||
| Date | Date | Per Share | Total | Qualified | Qualified | Total |
Term |
Section 1250 | ||||||||||||||||||
| 03/15/11 | 03/31/11 | $ | 0.453130 | $ | 0.358374 | $ | 0.358374 | $ | 0.000000 | $ | 0.094756 | $ | 0.091088 | $ | 0.003668 | |||||||||||
| 06/15/11 | 06/30/11 | $ | 0.453130 | $ | 0.358374 | $ | 0.358374 | $ | 0.000000 | $ | 0.094756 | $ | 0.091088 | $ | 0.003668 | |||||||||||
| 09/15/11 | 09/30/11 | $ | 0.453130 | $ | 0.358374 | $ | 0.358374 | $ | 0.000000 | $ | 0.094756 | $ | 0.091088 | $ | 0.003668 | |||||||||||
| 12/15/11 | 12/30/11 | $ | 0.453130 | $ | 0.358374 | $ | 0.358374 | $ | 0.000000 | $ | 0.094756 | $ | 0.091088 | $ | 0.003668 | |||||||||||
| Totals | $ | 1.812520 | $ | 1.433496 | $ | 1.433496 | $ | 0.000000 | $ | 0.379024 | $ | 0.364352 | $ | 0.014672 | ||||||||||||
| 100 | % | 79.09 | % | 20.91 | % | |||||||||||||||||||||
| Series F Preferred Stock (CUSIP # 40414L208) | ||||||||||||||||||||||||||
| Ordinary Dividends | Capital Gains | |||||||||||||||||||||||||
| Record | Payment | Distribution | Non- |
Long |
Unrecaptured | |||||||||||||||||||||
| Date | Date | Per Share | Total | Qualified | Qualified | Total |
Term |
Section 1250 | ||||||||||||||||||
| 03/15/11 | 03/31/11 | $ | 0.443750 | $ | 0.350955 | $ | 0.350955 | $ | 0.000000 | $ | 0.092795 | $ | 0.089203 | $ | 0.003592 | |||||||||||
| 06/15/11 | 06/30/11 | $ | 0.443750 | $ | 0.350955 | $ | 0.350955 | $ | 0.000000 | $ | 0.092795 | $ | 0.089203 | $ | 0.003592 | |||||||||||
| 09/15/11 | 09/30/11 | $ | 0.443750 | $ | 0.350955 | $ | 0.350955 | $ | 0.000000 | $ | 0.092795 | $ | 0.089203 | $ | 0.003592 | |||||||||||
| 12/15/11 | 12/30/11 | $ | 0.443750 | $ | 0.350955 | $ | 0.350955 | $ | 0.000000 | $ | 0.092795 | $ | 0.089203 | $ | 0.003592 | |||||||||||
| Totals | $ | 1.775000 | $ | 1.403820 | $ | 1.403820 | $ | 0.000000 | $ | 0.371180 | $ | 0.356812 | $ | 0.014368 | ||||||||||||
| 100 | % | 79.09 | % | 20.91 | % | |||||||||||||||||||||
About HCP
HCP, Inc., an S&P 500 company, is a real estate investment trust (REIT) that invests primarily in real estate serving the healthcare industry in the United States. HCP has been a publicly traded NYSE listed company since 1985. HCP’s portfolio of properties is distributed among distinct sectors of the healthcare industry, including senior housing, post-acute/skilled nursing, life science, medical office and hospital.
Related Articles
- HCP Announces Results for Quarter Ended March 31, 2012
- HCP Declares Quarterly Cash Dividend on Common Stock
- HCP - Traders Waiting for Entry
- HCP to Report First Quarter 2012 Financial Results and Host Conference Call/Webcast
- HCP Completes Repricing and Extension of $1.5 Billion Credit Facility
- HCP Announces Redemption of All Outstanding Shares of 7.25% Series E Cumulative Redeemable Preferred Stock and 7.10% Series F Cumulative Redeemable Preferred Stock
- HCP Prices Offering of 9,000,000 Shares
- HCP to Offer 9,000,000 Shares
- Is HCP Trade Over?
- HCP to Present at Citi’s 2012 Global Property CEO Conference
Related Partner Headlines
- HCP Stock To Go Ex-dividend Tomorrow (HCP) - TheStreet.com
- HCP Inc (HCP): Today's Featured Real Estate Winner - TheStreet.com
- UPDATE: Jefferies Raises Target to $40 on HCP - Benzinga
- HCP Named to the S&P 500 Dividend Aristocrats Index - Benzinga
- HCP Stock Hits New 52-Week High (HCP) - TheStreet.com
- UPDATE: Stifel Nicolaus Upgrades HCP to Buy - Benzinga
- HCP Stock To Go Ex-dividend Tomorrow (HCP) - TheStreet.com
- HCP Reaches New 52-Week High (HCP) - TheStreet.com
- HCP Stock Hits New 52-Week High (HCP) - TheStreet.com
- HCP Inc (HCP): Today's Featured Real Estate Loser - TheStreet.com
TradersHuddle Search
| Sponsored By: |
|
Stock Search: |
|
Site Search: Loading
|
Latest Partner Headlines
-
Cramer's 'Mad Money' Recap: Put Some Meat Into Your Holdings With Hormel - TheStreet.com -
Market Preview: Feeling the Fear? - TheStreet.com -
Status Quo Is Good for Germany - TheStreet.com -
A Greek Exit Would Cut Both Ways - TheStreet.com -
Intel Corp (INTC): Today's Featured Electronics Loser - TheStreet.com -
Juniper Networks Inc. (JNPR): Today's Featured Technology Loser - TheStreet.com -
Celgene Corporation (CELG): Today's Featured Health Care Loser - TheStreet.com -
Safeway Inc. (SWY): Today's Featured Retail Loser - TheStreet.com
Stock Market
Dow Jones
Company ID [INDEXDJX:.DJI] Last trade:12,496.15 Trade time:4:05PM EDT Value change:▼6.66 (-0.05%)S&P 500
Company ID [INDEXSP:.INX] Last trade:1,318.86 Trade time:4:33PM EDT Value change:▲2.23 (0.17%)NASDAQ
Company ID [INDEXNASDAQ:.IXIC] Last trade:2,850.12 Trade time:5:16PM EDT Value change:▲11.04 (0.39%)In The Wires
-
Enova Announces Development of ACUMENTM System -
Kinder Morgan Announces Warrant Repurchase Program -
S&W Seed Company Announces Closing of Public Offering of Common Stock -
Alere to Attend the Goldman Sachs 33rd Annual Global Health Care Conference on June 6, 2012 -
Alere to Attend the Jefferies 2012 Global Healthcare Conference on June 5, 2012 -
Planet Payment Acquires Branded Payment Solutions Ltd -
Viacom Inc. to Join the NASDAQ-100 Index Beginning May 30, 2012 -
Saratoga Investment Corp. Announces Fiscal Fourth Quarter and Year End 2012 Financial Results









