Focus Stocks
Widely Held Report
Report Date as of Market Close : May 24th, 2012
| Symbol | Name | Support | Resistance |
|---|---|---|---|
| AA | ALCOA ORD | 8.38 | 10.24 |
| AAPL | APPLE ORD | 522.18 | 573.88 |
| ABT | ABBOTT LABORATORIES ORD | 59.38 | 63.20 |
| AMAT | APPLIED MATERIAL ORD | 10.30 | 12.10 |
| AMGN | AMGEN ORD | 56.00 | 72.00 |
| AXP | AMERICAN EXPRESS ORD | 54.80 | 61.42 |
| BAC | BANK OF AMERICA ORD | 6.72 | 8.40 |
| BMY | BRISTOL MYERS SQUIBB ORD | 32.22 | 34.35 |
| C | CITIGROUP ORD | 25.75 | 27.70 |
| CSCO | CISCO SYSTEMS ORD | 16.37 | 21.30 |
| CVX | CHEVRON ORD | 96.70 | 108.79 |
| DD | E I DU PONT DE NEMOURS ORD | 47.81 | 53.75 |
| DELL | DELL ORD | 12.31 | 18.20 |
| DIS | WALT DISNEY ORD | 40.88 | 45.80 |
| DOW | DOW CHEMICAL ORD | 29.27 | 30.90 |
| DUK | DUKE ENERGY ORD | 19.58 | 21.90 |
| EBAY | EBAY ORD | 38.22 | 41.40 |
| EMC | EMC ORD | 24.84 | 28.75 |
| EMR | EMERSON ELECTRIC ORD | 45.79 | 52.99 |
| EP | EL PASO ORD | 28.33 | 29.83 |
| F | FORD MOTOR ORD | 9.96 | 12.04 |
| FSLR | FIRST SOLAR ORD | 13.21 | 19.48 |
| GE | GENERAL ELECTRIC ORD | 18.32 | 19.29 |
| GILD | GILEAD SCIENCES ORD | 49.71 | 53.06 |
| GLW | CORNING ORD | 12.48 | 13.56 |
| GS | GOLDMAN SACHS GROUP ORD | 94.00 | 99.95 |
| HAL | HALLIBURTON ORD | 29.81 | 31.74 |
| HD | HOME DEPOT ORD | 46.37 | 52.15 |
| HES | HESS ORD | 44.10 | 46.88 |
| HON | HONEYWELL INTERNATIONAL ORD | 54.98 | 61.47 |
| HPQ | HEWLETT PACKARD ORD | 20.57 | 25.40 |
| IBM | INTERNATIONAL BUSINESS MACHINES ORD | 193.20 | 208.93 |
| INTC | INTEL ORD | 24.92 | 29.27 |
| JNJ | JOHNSON & JOHNSON ORD | 61.05 | 66.32 |
| JPM | JPMORGAN CHASE ORD | 32.26 | 43.99 |
| KFT | KRAFT FOODS CL A ORD | 38.69 | 38.69 |
| KO | COCA-COLA ORD | 73.47 | 77.64 |
| LLY | ELI LILLY ORD | 39.25 | 41.52 |
| LOW | LOWE'S COMPANIES ORD | 25.28 | 32.29 |
| LUV | SOUTHWEST AIRLINES ORD | 7.76 | 8.35 |
| MCD | MCDONALD'S ORD | 89.50 | 96.59 |
| MDT | MEDTRONIC ORD | 36.26 | 38.78 |
| MO | ALTRIA GROUP ORD | 28.25 | 30.36 |
| MRK | MERCK & CO ORD | 33.13 | 39.00 |
| MS | MORGAN STANLEY ORD | 12.81 | 17.68 |
| MSFT | MICROSOFT ORD | 28.64 | 32.34 |
| ORCL | ORACLE ORD | 25.33 | 26.85 |
| OXY | OCCIDENTAL PETROLEUM ORD | 78.09 | 82.50 |
| PEP | PEPSICO ORD | 62.33 | 69.18 |
| PFE | PFIZER ORD | 21.95 | 23.30 |
| PG | PROCTER & GAMBLE ORD | 63.29 | 67.77 |
| PM | PHILIP MORRIS INTERNATIONAL ORD | 83.78 | 91.05 |
| QCOM | QUALCOMM ORD | 55.72 | 64.63 |
| S | SPRINT NEXTEL ORD | 2.32 | 2.54 |
| SIRI | SIRIUS XM RADIO ORD | 1.78 | 2.02 |
| T | AT&T ORD | 29.95 | 33.33 |
| TGT | TARGET ORD | 54.95 | 58.95 |
| TXN | TEXAS INSTRUMENT ORD | 27.90 | 29.80 |
| UNH | UNITEDHEALTH GRP ORD | 53.78 | 56.63 |
| UTX | UNITED TECHNOLOGIES ORD | 72.14 | 87.50 |
| VZ | VERIZON COMMUNICATIONS ORD | 37.56 | 41.96 |
| WAG | WALGREEN ORD | 30.92 | 36.05 |
| WFT | WEATHERFORD INTL ORD | 12.29 | 13.23 |
| XOM | EXXON MOBIL ORD | 81.03 | 86.05 |
| YHOO | YAHOO! ORD | 14.85 | 16.00 |
Related Articles
- The Range Is Tightening in Jabil Circuit
- Trading Idea: Key levels for Adobe
- Stock Futures Higher ahead of Holiday Weekend. Stocks to Watch: ALXN, AAPL, BAC, FB, FRO, NDAQ, PAY
- Trading the Setup In Capital One
- SunOpta Enters Into Agreement to Divest Its Canadian Based Natural Health Products Business
- Approaching Resistance: Amgen
- PC Connection, Inc. (PCCC) To Present at The SeeThruEquity First Annual Small Cap Investor Conference on Tuesday, June 5, 2012
- Aeroflex Announces Amendment to Credit Agreement
- Alliance Data to Participate at Upcoming Investor Conferences
- PCA3 Test Featured at American Urological Association Meeting
Related Partner Headlines
JIM CRAMER wants to work for YOU. JIM does the research -- YOU get email alerts each time he trades. JIM provides access to his actual portfolio -- YOU can use it to guide your portfolio strategy.
Try Jim's Action Alerts PLUS for FREE!
TradersHuddle Search
| Sponsored By: |
|
Stock Search: |
|
Site Search: Loading
|
Latest Partner Headlines
-
Consider These Athletic-Looking Charts - TheStreet.com -
The Dow Bounces on Test of 12,312 - TheStreet.com -
Coming Week: Top Nine Earnings on Deck - TheStreet.com -
Something's Not Right in the Video-Game Space - TheStreet.com -
For Ambitious Students, Entrepreneurship Can Be a Big Win - TheStreet.com -
Stock Futures Rise on Eurobond Talk - TheStreet.com -
You Can Let Your Guard Down: Ask Noah - TheStreet.com -
NYSE Is Winning the IPO Listing War - TheStreet.com
Stock Market
Loading
Dow Jones
Company ID [INDEXDJX:.DJI] Last trade:12,529.75 Trade time:4:05PM EDT Value change:▲33.60 (0.27%)S&P 500
Company ID [INDEXSP:.INX] Last trade:1,320.68 Trade time:4:32PM EDT Value change:0.00 (0.00%)NASDAQ
Company ID [INDEXNASDAQ:.IXIC] Last trade:2,839.38 Trade time:5:16PM EDT Value change:0.00 (0.00%)In The Wires
-
Depomed To Present At Jefferies 2012 Global Health Care Conference -
Sihuan's First-to-market Generic Drug Roxatidine Passes On-site Inspection for Drug Registration Conducted by the Chinese State Food and Drug Administration -
Martin Marietta Materials, Inc. Declares Regular Cash Dividend -
AT&T's Investment In St. Louis Pays Off In Improved Voice And Data Performance -
Equifax To Present At The Stephens Spring Investment Conference -
CHS/Community Health Systems, Inc. Announces Completion of Exchange Offer for Its 8.00% Senior Notes Due 2019 -
InvenSense® Kicks off First Annual Motion Interface Developers Conference -
Tech Data Corporation to Host Annual Meeting of Shareholders on May 30, 2012









