Focus Stocks
Widely Held Report
Report Date as of Market Close : May 23rd, 2013
| Symbol | Name | Support | Resistance |
|---|---|---|---|
| AA | ALCOA ORD | 8.40 | 8.88 |
| AAPL | APPLE ORD | 418.90 | 448.35 |
| ABT | ABBOTT LABORATORIES ORD | 33.27 | 38.77 |
| AMAT | APPLIED MATERIAL ORD | 12.65 | 15.18 |
| AMGN | AMGEN ORD | 101.26 | 107.40 |
| AXP | AMERICAN EXPRESS ORD | 58.70 | 77.01 |
| BAC | BANK OF AMERICA ORD | 11.23 | 13.73 |
| BMY | BRISTOL MYERS SQUIBB ORD | 39.18 | 47.48 |
| C | CITIGROUP ORD | 41.60 | 52.89 |
| CSCO | CISCO SYSTEMS ORD | 19.98 | 24.25 |
| CVX | CHEVRON ORD | 114.12 | 123.95 |
| DD | E I DU PONT DE NEMOURS ORD | 41.67 | 55.70 |
| DELL | DELL ORD | 13.07 | 14.48 |
| DIS | WALT DISNEY ORD | 46.96 | 67.89 |
| DOW | DOW CHEMICAL ORD | 29.81 | 36.00 |
| DUK | DUKE ENERGY ORD | 71.00 | 69.50 |
| EBAY | EBAY ORD | 51.16 | 57.11 |
| EMC | EMC ORD | 21.45 | 24.31 |
| EMR | EMERSON ELECTRIC ORD | 53.09 | 60.08 |
| F | FORD MOTOR ORD | 12.65 | 15.32 |
| FSLR | FIRST SOLAR ORD | 48.24 | 59.00 |
| GE | GENERAL ELECTRIC ORD | 21.11 | 24.13 |
| GILD | GILEAD SCIENCES ORD | 51.99 | 58.07 |
| GLW | CORNING ORD | 12.64 | 16.43 |
| GS | GOLDMAN SACHS GROUP ORD | 137.29 | 164.47 |
| HAL | HALLIBURTON ORD | 36.77 | 45.75 |
| HD | HOME DEPOT ORD | 63.82 | 81.56 |
| HES | HESS ORD | 68.00 | 72.42 |
| HON | HONEYWELL INTERNATIONAL ORD | 70.92 | 81.24 |
| HPQ | HEWLETT PACKARD ORD | 19.07 | 21.71 |
| IBM | INTERNATIONAL BUSINESS MACHINES ORD | 187.68 | 205.00 |
| INTC | INTEL ORD | 20.75 | 24.57 |
| JNJ | JOHNSON & JOHNSON ORD | 87.21 | 87.21 |
| JPM | JPMORGAN CHASE ORD | 46.98 | 54.96 |
| KO | COCA-COLA ORD | 36.54 | 42.96 |
| LLY | ELI LILLY ORD | 53.85 | 57.10 |
| LOW | LOWE'S COMPANIES ORD | 37.09 | 43.55 |
| LUV | SOUTHWEST AIRLINES ORD | 12.45 | 14.49 |
| MCD | MCDONALD'S ORD | 98.38 | 103.70 |
| MDT | MEDTRONIC ORD | 45.39 | 53.83 |
| MO | ALTRIA GROUP ORD | 33.43 | 36.91 |
| MRK | MERCK & CO ORD | 44.88 | 48.30 |
| MS | MORGAN STANLEY ORD | 20.16 | 25.69 |
| MSFT | MICROSOFT ORD | 28.50 | 35.27 |
| ORCL | ORACLE ORD | 31.67 | 35.32 |
| OXY | OCCIDENTAL PETROLEUM ORD | 79.01 | 94.42 |
| PEP | PEPSICO ORD | 69.96 | 84.32 |
| PFE | PFIZER ORD | 28.42 | 30.04 |
| PG | PROCTER & GAMBLE ORD | 76.35 | 80.84 |
| PM | PHILIP MORRIS INTERNATIONAL ORD | 90.70 | 96.73 |
| QCOM | QUALCOMM ORD | 61.25 | 66.67 |
| S | SPRINT NEXTEL ORD | 5.52 | 7.40 |
| SIRI | SIRIUS XM RADIO ORD | 2.97 | 3.58 |
| T | AT&T ORD | 36.63 | 38.80 |
| TGT | TARGET ORD | 67.58 | 70.99 |
| TXN | TEXAS INSTRUMENTS ORD | 33.56 | 37.36 |
| UNH | UNITEDHEALTH GRP ORD | 58.03 | 62.99 |
| UTX | UNITED TECHNOLOGIES ORD | 75.64 | 98.18 |
| VZ | VERIZON COMMUNICATIONS ORD | 41.50 | 54.31 |
| WAG | WALGREEN ORD | 35.77 | 51.20 |
| WFT | WEATHERFORD INTL ORD | 12.32 | 14.65 |
| XOM | EXXON MOBIL ORD | 85.02 | 89.89 |
| YHOO | YAHOO! ORD | 26.21 | 27.68 |
Related Articles
- Vanda Pharmaceuticals Named the 2013 Life Science Firm of the Year by the Tech Council of Maryland
- Shares of F5 Networks Hesitating?
- Trading Idea - Westar Energy A Doji Close
- US Airways Short term Bullish Reversal
- GameStop - Shares Seeking Direction
- J.C. Penney Bullish Engulfing Formed
- Bulls in Charge of QIAGEN
- Trading Idea: - Is General Electric close to Resistance?
- Agnico Eagle Mines Limited Announces Investment in Probe Mines Limited
- Bulls taking Control of SkyWest?
Related Partner Headlines
- Petronas Posts 30% Decline In Q2 Net Profit - Benzinga
- Mail.Ru H1 Net Profit Rises 54.3% - Benzinga
- Advanced Medical H1 Pretax Profit Surges 72% - Benzinga
- Markets Jump After FOMC Comments on Easing - Benzinga
- Feel the Energy and Excitement of the Forex & Options Expo in Las Vegas - Benzinga
- Amazon's Living Social Stake Sees Value Decline - Benzinga
- Fender Withdraws IPO - Benzinga
- Benzinga Market Primer, Friday July 6: Non-Farm Payrolls Edition - Benzinga
- An Introduction to Forex Trading - Benzinga
- Benzinga Market Primer, Friday June 22 - Benzinga
What’s the next under-$10 stock that could be ready to skyrocket? Find out now when you join David Peltier at Stocks Under $10.
TradersHuddle Search
|
Stock Search: |
|
Site Search: Loading
|
Latest Partner Headlines
-
Dow Today: Verizon Communications (VZ) Higher - TheStreet.com -
Separating the Bargains From the Busts - TheStreet.com -
Cramer Quick Take: The 60-Inch TV Will Be Key This Holiday - TheStreet.com -
Cramer Quick Take: Cisco Wins If Fiscal Cliff Is Resolved - TheStreet.com -
Gap Up and Sit - TheStreet.com -
Apple, Intel, MicroStrategy: Tech Winners & Losers - TheStreet.com -
Windows 8 PC Sales Disappointing: Report - TheStreet.com -
Cramer Quick Take: Buy Home Depot and Lowe's - TheStreet.com
Stock Market
Loading
Dow Jones
Company ID [INDEXDJX:.DJI] Last trade:15,294.50 Trade time:4:53PM EDT Value change:▼12.67 (-0.08%)S&P 500
Company ID [INDEXSP:.INX] Last trade:1,650.51 Trade time:4:52PM EDT Value change:▼4.84 (-0.29%)NASDAQ
Company ID [INDEXNASDAQ:.IXIC] Last trade:3,459.42 Trade time:5:15PM EDT Value change:▼3.88 (-0.11%)In The Wires
-
Vanda Pharmaceuticals Named the 2013 Life Science Firm of the Year by the Tech Council of Maryland -
ChinaTownBiz.com Welcomes New Featured Advertiser, Cell Phone Clinic of Houston, Texas -
Renowned Florida Orthodontist Hosting "State of the Nation" Dinner at the Embassy Suites in Boca Raton -
Shoe-Manufacturer.com Issues Winter Warning To Fashion Shoe And Boot Designers In North America and Europe -
ITX Design Announces the Launch of New High Performance Reseller Hosting Program for All Customers in North America -
Local Search Marketing is Heating Up, My Local Leads Helps Local Business Dominate -
Agnico Eagle Mines Limited Announces Investment in Probe Mines Limited -
Lifshitz Law Firm Announces Investigation of Mayflower Bancorp, Inc., Multiband Corporation, rue21, inc., and SoundBite Communications








