Focus Stocks
Widely Held Report
Report Date as of Market Close : February 7th, 2012
| Symbol | Name | Support | Resistance |
|---|---|---|---|
| AA | ALCOA ORD | 10.10 | 10.79 |
| AAPL | APPLE ORD | 363.32 | 458.99 |
| ABT | ABBOTT LABORATORIES ORD | 48.96 | 56.84 |
| AMAT | APPLIED MATERIAL ORD | 11.98 | 12.89 |
| AMGN | AMGEN ORD | 56.00 | 69.63 |
| AXP | AMERICAN EXPRESS ORD | 45.89 | 52.45 |
| BAC | BANK OF AMERICA ORD | 7.02 | 7.50 |
| BMY | BRISTOL MYERS SQUIBB ORD | 32.22 | 35.35 |
| C | CITIGROUP ORD | 27.66 | 33.60 |
| CSCO | CISCO SYSTEMS ORD | 17.62 | 20.07 |
| CVX | CHEVRON ORD | 102.08 | 110.66 |
| DD | E I DU PONT DE NEMOURS ORD | 43.06 | 52.31 |
| DELL | DELL ORD | 14.59 | 17.88 |
| DIS | WALT DISNEY ORD | 38.02 | 40.25 |
| DOW | DOW CHEMICAL ORD | 25.23 | 34.45 |
| DUK | DUKE ENERGY ORD | 19.58 | 22.12 |
| EBAY | EBAY ORD | 29.89 | 33.27 |
| EMC | EMC ORD | 21.39 | 26.49 |
| EMR | EMERSON ELECTRIC ORD | 45.00 | 53.78 |
| EP | EL PASO ORD | 16.30 | 27.12 |
| F | FORD MOTOR ORD | 11.79 | 13.00 |
| FSLR | FIRST SOLAR ORD | 36.33 | 47.10 |
| GE | GENERAL ELECTRIC ORD | 14.68 | 19.05 |
| GILD | GILEAD SCIENCES ORD | 36.98 | 56.50 |
| GLW | CORNING ORD | 12.52 | 13.83 |
| GS | GOLDMAN SACHS GROUP ORD | 90.04 | 117.60 |
| HAL | HALLIBURTON ORD | 33.64 | 37.95 |
| HD | HOME DEPOT ORD | 38.84 | 45.50 |
| HES | HESS ORD | 54.10 | 62.06 |
| HON | HONEYWELL INTERNATIONAL ORD | 51.43 | 60.79 |
| HPQ | HEWLETT PACKARD ORD | 27.23 | 29.21 |
| IBM | INTERNATIONAL BUSINESS MACHINES ORD | 177.35 | 192.79 |
| INTC | INTEL ORD | 23.05 | 27.00 |
| JNJ | JOHNSON & JOHNSON ORD | 61.05 | 66.32 |
| JPM | JPMORGAN CHASE ORD | 34.50 | 38.50 |
| KFT | KRAFT FOODS CL A ORD | 31.88 | 38.05 |
| KO | COCA-COLA ORD | 66.57 | 70.71 |
| LLY | ELI LILLY ORD | 39.25 | 41.88 |
| LOW | LOWE'S COMPANIES ORD | 25.93 | 27.41 |
| LUV | SOUTHWEST AIRLINES ORD | 9.22 | 10.05 |
| MCD | MCDONALD'S ORD | 83.74 | 96.59 |
| MDT | MEDTRONIC ORD | 35.13 | 39.92 |
| MO | ALTRIA GROUP ORD | 28.25 | 30.40 |
| MRK | MERCK & CO ORD | 33.13 | 39.00 |
| MS | MORGAN STANLEY ORD | 17.64 | 20.55 |
| MSFT | MICROSOFT ORD | 24.30 | 30.40 |
| ORCL | ORACLE ORD | 24.91 | 28.95 |
| OXY | OCCIDENTAL PETROLEUM ORD | 97.37 | 103.83 |
| PEP | PEPSICO ORD | 62.25 | 65.40 |
| PFE | PFIZER ORD | 20.80 | 21.90 |
| PG | PROCTER & GAMBLE ORD | 62.70 | 65.50 |
| PM | PHILIP MORRIS INTERNATIONAL ORD | 72.85 | 77.15 |
| QCOM | QUALCOMM ORD | 51.76 | 61.95 |
| S | SPRINT NEXTEL ORD | 2.10 | 2.36 |
| SIRI | SIRIUS XM RADIO ORD | 2.00 | 2.16 |
| T | AT&T ORD | 29.02 | 30.68 |
| TGT | TARGET ORD | 47.25 | 52.89 |
| TXN | TEXAS INSTRUMENT ORD | 27.90 | 29.80 |
| UNH | UNITEDHEALTH GRP ORD | 50.68 | 53.61 |
| UTX | UNITED TECHNOLOGIES ORD | 71.60 | 81.50 |
| VZ | VERIZON COMMUNICATIONS ORD | 37.07 | 40.48 |
| WAG | WALGREEN ORD | 33.00 | 35.35 |
| WFT | WEATHERFORD INTL ORD | 16.00 | 17.36 |
| XOM | EXXON MOBIL ORD | 83.19 | 86.21 |
| YHOO | YAHOO! ORD | 15.35 | 16.15 |
Related Articles
- Valmont Industries, Inc. Fourth Quarter 2011 Earnings Conference Call
- Doritos "Sling Baby" Wins 2012 USA TODAY Facebook Super Bowl Ad Meter
- Radio One, Inc. Reports Q4 2011 Preliminary Revenue Information, Q1 2012 Pacings Update and Announces Date of its Year End 2011 Earnings Call
- Vista Gold Corp. Announces Transaction with Invecture Group to Advance the Concordia Gold Project in Mexico
- IIJ Announces Nine Months Financial Results for the Fiscal Year Ending March 31, 2012
- AsiaInfo-Linkage, Inc. Special Committee Selects Financial Advisor
- Notice From the Securities Arbitration Law Firm of Klayman & Toskes to Merrill Lynch Customers Who Purchased Biltmore CDO 2007-1
- Notice From the Securities Arbitration Law Firm of Klayman & Toskes to Merrill Lynch Customers Who Purchased Bernoulli High Grade CDO-II
- Notice From the Securities Arbitration Law Firm of Klayman & Toskes to Merrill Lynch Customers Who Purchased Jupiter High Grade CDO VI
- Notice From the Securities Arbitration Law Firm of Klayman & Toskes to Merrill Lynch Customers Who Purchased West Trade Funding CDO III
Related Partner Headlines
- Junior Gold Stocks Rebound from Lows - Benzinga
JIM CRAMER wants to work for YOU. JIM does the research -- YOU get email alerts each time he trades. JIM provides access to his actual portfolio -- YOU can use it to guide your portfolio strategy.
Try Jim's Action Alerts PLUS for FREE!
TradersHuddle Search
| Sponsored By: |
|
Stock Search: |
|
Site Search: Loading
|
Latest Partner Headlines
-
An ETF Menage Trois India Style - Benzinga -
A Look At A New Small-Cap ETF - Benzinga -
Santorum Sprints Ahead of the Field - TheStreet.com -
ETFs to Watch February 8, 2012 - Benzinga -
Benzinga's Microcap Movers for Tuesday February 7, 2012 - Benzinga -
'Fast Money' Recap: Disney Deserves to Go Higher - TheStreet.com -
Dan Nathan's Apple Inc. Trade - Benzinga -
Market Preview: Are Banks Overbought? - TheStreet.com
Stock Market
Loading
Dow Jones
Company ID [INDEXDJX:.DJI] Last trade:12,878.20 Trade time:4:05PM EST Value change:▲33.07 (0.26%)S&P 500
Company ID [INDEXSP:.INX] Last trade:1,347.05 Trade time:4:32PM EST Value change:▲2.72 (0.20%)NASDAQ
Company ID [INDEXNASDAQ:.IXIC] Last trade:2,904.08 Trade time:5:16PM EST Value change:▲2.09 (0.07%)In The Wires
-
Law Office of Brodsky & Smith, LLC Announces Investigation of Swank, Inc. -
Valmont Industries, Inc. Fourth Quarter 2011 Earnings Conference Call -
Doritos "Sling Baby" Wins 2012 USA TODAY Facebook Super Bowl Ad Meter -
Radio One, Inc. Reports Q4 2011 Preliminary Revenue Information, Q1 2012 Pacings Update and Announces Date of its Year End 2011 Earnings Call -
Vista Gold Corp. Announces Transaction with Invecture Group to Advance the Concordia Gold Project in Mexico -
IIJ Announces Nine Months Financial Results for the Fiscal Year Ending March 31, 2012 -
AsiaInfo-Linkage, Inc. Special Committee Selects Financial Advisor -
Notice From the Securities Arbitration Law Firm of Klayman & Toskes to Merrill Lynch Customers Who Purchased Biltmore CDO 2007-1










